Year | 2015 (65) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 38,121 |
Body Type | Mpv |
Colour | Silver |
Hippo Prestige have great pleasure in offering this 2015 Mercedes B Class B200 Sport Executive finished in Polar Silver wit...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | £1,298 | £11,682 | £399 | £16,711 | £3,731 | £12,980 | 48 | 9.49% | 10.90% | £201 | £201 x 47 | £5,945 |
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
PCP | £1,298 | £11,682 | £169 | £16,386 | £3,406 | £12,980 | 48 | 4.36% | 9.90% | £200 | £200 x 48 | £5,503 |
Year | 2014 (64) |
Transmission | Semi Auto |
Fuel | Diesel |
Mileage | 27,635 |
Body Type | Coupe |
Colour | Grey |
Hippo Prestige have great pleasure in offering this 2014 Volkswagen Scirocco Gt Tdi Bluemotion Technology Dsg finished i...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | £1,298 | £11,682 | £399 | £16,667 | £3,687 | £12,980 | 48 | 9.48% | 10.90% | £205 | £205 x 47 | £5,712 |
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
PCP | £1,298 | £11,682 | £169 | £16,344 | £3,364 | £12,980 | 48 | 4.36% | 9.90% | £204 | £204 x 48 | £5,269 |
Year | 2015 (15) |
Transmission | Manual |
Fuel | Petrol |
Mileage | 40,282 |
Body Type | Hatchback |
Colour | Black |
Hippo Prestige have great pleasure in offering this 2015 BMW 1 Series 116I M Sport finished in Jet Black with Hexagon clot...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | £1,298 | £11,682 | £399 | £16,406 | £3,426 | £12,980 | 48 | 9.42% | 10.90% | £229 | £229 x 47 | £4,352 |
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
PCP | £1,298 | £11,682 | £169 | £16,105 | £3,125 | £12,980 | 48 | 4.36% | 9.90% | £226 | £226 x 48 | £3,952 |
Year | 2016 (16) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 72,338 |
Body Type | Saloon |
Colour | Red |
Hippo Prestige have great pleasure in offering this 2016 BMW 3 Series 320D Ed Plus finished in Melbourne Red metallic wit...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,298 | £11,682 | £0 | £16,068 | £3,088 | £12,980 | 38 | 5.40% | 10.90% | £221 | £221 x 38 | £6,375 |
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
Year | 2015 (15) |
Transmission | Semi Auto |
Fuel | Diesel |
Mileage | 60,495 |
Body Type | Hatchback |
Colour | Black |
Hippo Prestige have great pleasure in offering this 2015 Audi A3 Tdi Se Technik finished Black in gloss with Black Inde...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,298 | £11,682 | £169 | £16,271 | £3,291 | £12,980 | 48 | 4.36% | 9.90% | £211 | £211 x 48 | £4,865 |
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
Year | 2013 (63) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 48,418 |
Body Type | Hatchback |
Colour | Silver |
Hippo Prestige have great pleasure in offering this 2013 Mercedes-Benz A-Class A180 Cdi Blueefficiency Amg Sport finishe...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
Year | 2014 (64) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 28,313 |
Body Type | Hatchback |
Colour | Black |
Hippo Prestige have great pleasure in offering this 2014 Mercedes-Benz A-Class A180 Cdi Eco Edition Se finished in Cosmo...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | £1,298 | £11,682 | £399 | £16,689 | £3,709 | £12,980 | 48 | 9.49% | 10.90% | £204 | £204 x 47 | £5,818 |
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
PCP | £1,298 | £11,682 | £169 | £16,363 | £3,383 | £12,980 | 48 | 4.36% | 9.90% | £202 | £202 x 48 | £5,375 |
Year | 2014 (64) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 14,591 |
Body Type | Hatchback |
Colour | Grey |
Hippo Prestige have great pleasure in offering this 2014 Mercedes-Benz A-Class A180 Cdi Blueefficiency Sport finished i...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
Year | 2013 (63) |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 54,498 |
Body Type | Saloon |
Colour | Brown |
Hippo Prestige have great plerasure in offering this 2016 BMW 320D Business Efficientdynamics finished in Havanna metallic...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,298 | £11,682 | £358 | £15,408 | £2,428 | £12,980 | 48 | 4.36% | 9.90% | £291 | £291 x 47 | £450 |
Year | 2014 (14) |
Transmission | Semi Auto |
Fuel | Petrol |
Mileage | 57,988 |
Body Type | Coupe |
Colour | White |
Hippo Prestige have great pleasure in offering this 2014 Volkswagen Scirocco Gts Tsi Dsg finished in Candy White gloss wit...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | £1,294 | £11,646 | £399 | £16,762 | £3,822 | £12,940 | 48 | 9.51% | 10.90% | £192 | £192 x 47 | £6,455 |
HP | £1,294 | £11,646 | £358 | £15,363 | £2,423 | £12,940 | 48 | 4.36% | 9.90% | £290 | £290 x 47 | £449 |
PCP | £1,294 | £11,646 | £169 | £16,426 | £3,486 | £12,940 | 48 | 4.36% | 10.00% | £191 | £191 x 48 | £5,970 |
Year | 2017 (67) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 29,594 |
Body Type | Hatchback |
Colour | Alpine White |
Hippo Prestige have great pleasure in offering this 2017 BMW 1 Series 116d SE finished in Alpine White with Cloth interio...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,294 | £11,646 | £358 | £15,363 | £2,423 | £12,940 | 48 | 4.36% | 9.90% | £290 | £290 x 47 | £449 |
Year | 2014 (14) |
Transmission | Manual |
Fuel | Diesel |
Mileage | 47,770 |
Body Type | Saloon |
Colour | Brown |
Hippo Prestige have great plerasure in offering this 2014 BMW 5 Series 520D SE finished in Jatoba Metallic with Cinnamo...
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | £1,268 | £11,412 | £399 | £16,342 | £3,662 | £12,680 | 48 | 9.47% | 10.90% | £195 | £195 x 47 | £5,903 |
HP | £1,268 | £11,412 | £358 | £15,071 | £2,391 | £12,680 | 48 | 4.38% | 10.00% | £284 | £284 x 47 | £443 |
PCP | £1,268 | £11,412 | £169 | £16,049 | £3,369 | £12,680 | 48 | 4.38% | 10.00% | £194 | £194 x 48 | £5,482 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative LP Example | £1,298 | £11,682 | £399 | £16,711 | £3,731 | £12,980 | 48 | 9.49% | 10.90% | £201 | £201 x 47 | £5,945 |